Deal Comparison
Select Companies to Compare (2-4)
High-Level Comparison
Side-by-side comparison of key investment metrics and deal terms.
| Metric | Baskit | ReturnHelper |
|---|---|---|
| Company Overview | ||
| Business Model | B2B e-distribution and embedded credit platform for Indonesia's traditional trade. | Asset-light 'return-as-a-service' platform for cross-border e-commerce merchants. |
| Sector Tags | B2B Distribution Embedded Credit Fintech | Ecommerce infrastructure Reverse logistics SaaS |
| HQ | Indonesia | Hong Kong SAR, China |
| Founder/Team Credibility | Ex-AB InBev Head of M&A (APAC) with deep operational experience in Asian distribution. | Experienced team from Poizon, Lazada, and Shopee with a background in cross-border ecommerce logistics. |
| Team Size | ~46 FTE | 51 FTE |
| Fundraising (Current Round) | ||
| Current Round | Series A | Growth |
| Target Raise | $7,000,000 | $4,000,000 |
| Pre-Money Valuation | $35,000,000 | $26,000,000 |
| Entry Multiple (P/S) | 2.3x | 2.7x |
| Post-Money Valuation | $42,000,000 | $30,000,000 |
| Financials & Traction | ||
| Annualised Revenue (Net) | $15,000,000 | $9,600,000 |
| Total Funding to Date | $5,300,000 | $3,900,000 |
| Customer Profile | ~50 emerging brands in Indonesia (beauty, FMCG, fashion). | ~1,000 cross-border merchants, focusing on larger accounts (>50 returns/mo). |
| Unit Economics | ||
| Gross Margin | 15-20% | ~23% (per parcel) |
| LTV / CAC Ratio | 5-8x | ~8x |
| CAC Payback | <12 months (fully loaded) | N/A |
Analyst Scoring Comparison
Side-by-side subjective scores from the investment team.
Baskit: Revenue & Funding
ReturnHelper: Revenue & Funding
Baskit: Fundraising & Exit Scenario Tester
Adjust the sliders to model your investment and potential returns.
Scenario Output
Post-Money Valuation:$42,000,000
Entry Multiple (P/S):2.33x
Your Ownership:2.38%
Value at Exit:$5,952,381
MOIC (Multiple):5.95x
ReturnHelper: Fundraising & Exit Scenario Tester
Adjust the sliders to model your investment and potential returns.
Scenario Output
Post-Money Valuation:$30,000,000
Entry Multiple (P/S):2.71x
Your Ownership:3.33%
Value at Exit:$5,000,000
MOIC (Multiple):5.00x